<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>polyphase.ca</title>
	<atom:link href="http://polyphase.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://polyphase.ca</link>
	<description>In Soviet Canuckistan, Blogs Read You!</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:54:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Brief Announcement &#8211; Welcome Eamonn</title>
		<link>http://polyphase.ca/2012/01/30/a-brief-announcement-welcome-eamonn/</link>
		<comments>http://polyphase.ca/2012/01/30/a-brief-announcement-welcome-eamonn/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:54:36 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://polyphase.ca/?p=403</guid>
		<description><![CDATA[Read all about it&#8230;]]></description>
			<content:encoded><![CDATA[<p><a title="Read all about it at this link..." href="http://eamonn.polyphase.ca/" target="_blank">Read all about it&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://polyphase.ca/2012/01/30/a-brief-announcement-welcome-eamonn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New kind of flying machine</title>
		<link>http://polyphase.ca/2011/11/04/new-kind-of-flying-machine/</link>
		<comments>http://polyphase.ca/2011/11/04/new-kind-of-flying-machine/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 02:12:55 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://polyphase.ca/?p=398</guid>
		<description><![CDATA[The Japanese Ministry of Defense has come up with an amazingly cool looking flying machine. Story available on diginfo.tv. It&#8217;s basically a hovering, flying sphere. Wild. Courtesy of YouTube]]></description>
			<content:encoded><![CDATA[<p>The Japanese Ministry of Defense has come up with an amazingly cool looking flying machine. <a title="Story available on diginfo.tv." href="http://www.diginfo.tv/2011/10/24/11-0229-r-en.php">Story available on diginfo.tv</a>.</p>
<p>It&#8217;s basically a hovering, flying sphere.</p>
<p>Wild.</p>
<p><a href="http://www.youtube.com/embed/pF0uLnMoQZA">Courtesy of YouTube</a></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/pF0uLnMoQZA" frameborder="0" allowfullscreen/></p>
]]></content:encoded>
			<wfw:commentRss>http://polyphase.ca/2011/11/04/new-kind-of-flying-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiggly things and strong things.</title>
		<link>http://polyphase.ca/2011/02/20/wiggly_things/</link>
		<comments>http://polyphase.ca/2011/02/20/wiggly_things/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 20:32:56 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://polyphase.ca/?p=391</guid>
		<description><![CDATA[The girls and I worked through a Guided Participatory Lesson for Children around building strong shapes. We built tetrahedrons, wiggly cubes and solid trusses, culminating in the awkward to assemble but rewarding icosahedron. Later they asked me to come back and help them &#8220;stabilize&#8221; their creation &#8212; it&#8217;s too wiggly Unkie. #win.]]></description>
			<content:encoded><![CDATA[<p>The girls and I worked through a <A href="http://www.rogersconnection.com/triangles/index.html"> Guided Participatory Lesson for Children</a> around building strong shapes. We built tetrahedrons, wiggly cubes and solid trusses, culminating in the awkward to assemble but rewarding <a href="http://en.wikipedia.org/wiki/Icosahedron">icosahedron</a>.</p>
<p><a href="http://www.flickr.com/photos/muonzoo/5462087793/" title="_MG_8678 by Muonzoo, on Flickr"><img src="http://farm6.static.flickr.com/5098/5462087793_46aa66741e.jpg" width="500" height="333" alt="_MG_8678" /></a></p>
<p>Later they asked me to come back and help them &#8220;stabilize&#8221; their creation &#8212; it&#8217;s too wiggly Unkie.</p>
<p>#win.</p>
]]></content:encoded>
			<wfw:commentRss>http://polyphase.ca/2011/02/20/wiggly_things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source Repository Visualization</title>
		<link>http://polyphase.ca/2010/04/16/source-repository-visualization/</link>
		<comments>http://polyphase.ca/2010/04/16/source-repository-visualization/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 20:09:20 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[OSS]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://polyphase.ca/?p=369</guid>
		<description><![CDATA[I rendered a quick animation of the reSIProcate project&#8217;s development history using the wonderful &#8216;gource&#8216; tool. You can see it here if you like, in 720p/H.264. I love the flurries of activity that pop up over time. Props to Adam H for pointing me at this tool.]]></description>
			<content:encoded><![CDATA[<p>I rendered a quick animation of the <a href="http://resiprocate.org">reSIProcate</a> project&#8217;s development history using the wonderful &#8216;<a href="http://code.google.com/p/gource/">gource</a>&#8216; tool.</p>
<p>You can see it here if you like, in 720p/H.264. I love the flurries of activity that pop up over time.</p>
<p>Props to Adam H for pointing me at this tool.</p>
<p><a href="http://polyphase.ca/gource-visualization-of-resiprocate-org"><br />
	<img src="/misc/resip/resip.jpg" width="640" height="360" /><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://polyphase.ca/2010/04/16/source-repository-visualization/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quote of the Day: It&#8217;s the yaks.</title>
		<link>http://polyphase.ca/2010/01/20/quote-of-the-day-its-the-yaks/</link>
		<comments>http://polyphase.ca/2010/01/20/quote-of-the-day-its-the-yaks/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:56:11 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[OSS]]></category>
		<category><![CDATA[Switch]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://polyphase.ca/?p=365</guid>
		<description><![CDATA[I know, three posts in one day is really too many; but this quote really tickles my funny bone while being a solid reminder why we need some humility and introspection powers. While discussing the requirements or principles that might guide the development of a new mail application for Mac OS X; Brent manages to &#8230; </p><p><a class="more-link block-button" href="http://polyphase.ca/2010/01/20/quote-of-the-day-its-the-yaks/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I know, three posts in one day is really too many; but this quote really tickles my funny bone while being a solid reminder why we need some humility and introspection powers.</p>
<p>While discussing the requirements or principles that might guide the development of a new mail application for Mac OS X; Brent manages to use &#8220;Let yaks prowl the grounds unshaven.&#8221;  in a  <a href="http://pastie.org/785269">document</a>.  Excellent.</p>
<p>Follow along <a href="http://twitter.com/lettersapp">here</a> for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://polyphase.ca/2010/01/20/quote-of-the-day-its-the-yaks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Very cute inspirational Lego short.</title>
		<link>http://polyphase.ca/2010/01/20/very-cute-inspirational-lego-short/</link>
		<comments>http://polyphase.ca/2010/01/20/very-cute-inspirational-lego-short/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:08:50 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://polyphase.ca/?p=361</guid>
		<description><![CDATA[For my two blog readers that do not also read Gizmodo, this little short is truly wonderful: Lego Short Film Makes Me Want to Play With Legos Immediately [Lego]: &#8220; CL!CK is a short film made by Lego about how Legos can inspire you to come up with great ideas. It&#8217;s a fancy ad, to &#8230; </p><p><a class="more-link block-button" href="http://polyphase.ca/2010/01/20/very-cute-inspirational-lego-short/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>For my two blog readers that do not also read Gizmodo, this little short is truly wonderful:</p>
<p><a href="http://feeds.gawker.com/~r/gizmodo/full/~3/DyBGKt1Kt3A/lego-short-film-makes-me-want-to-play-with-legos-immediately">Lego Short Film Makes Me Want to Play With Legos Immediately [Lego]</a>:
<p><br/>  &#8220;<embed name="" src="http://www.youtube.com/v/OinrOnjzH_A&#038;hl=en&#038;fs=1&#038;fmt=22" allowFullScreen="true" width="500" height="308" allowScriptAccess="never" wmode="transparent" type="application/x-shockwave-flash"></embed><br />
<br/><br />
CL!CK is a short film made by Lego about how Legos can inspire you to come up with great ideas. It&#8217;s a fancy ad, to be sure, but a truly lovely one. [<a href="http://www.youtube.com/watch?v=OinrOnjzH_A">YouTube</a> via <a href="http://www.notcot.org/post/27642/">NotCot</a>]</p>
<p>(Via <a href="http://gizmodo.com">Gizmodo</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://polyphase.ca/2010/01/20/very-cute-inspirational-lego-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy Violations by Facebook Employees</title>
		<link>http://polyphase.ca/2010/01/20/privacy-violations-by-facebook-employees/</link>
		<comments>http://polyphase.ca/2010/01/20/privacy-violations-by-facebook-employees/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:02:14 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Rights]]></category>
		<category><![CDATA[Thinky Stuff]]></category>

		<guid isPermaLink="false">http://polyphase.ca/?p=355</guid>
		<description><![CDATA[Schneier points out that Facebook is a privacy train wreck waiting to happen; something I have long believed. People need to take heed and be careful about what they reveal to whom. We are only at the very earliest of stages with our automated privacy specification and/or features. Life and personal privacy is going to &#8230; </p><p><a class="more-link block-button" href="http://polyphase.ca/2010/01/20/privacy-violations-by-facebook-employees/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.schneier.com/">Schneier</a> points out that Facebook is a privacy train wreck waiting to happen; something I have long believed. People need to take heed and be careful about what they reveal to whom. We are only at the  very earliest of stages with our automated privacy specification and/or  features. Life and personal privacy is going to get a lot worse before it gets better:</p>
<p><a href="http://www.schneier.com/blog/archives/2010/01/privacy_violati.html">Privacy Violations by Facebook Employees</a>:
<p>&#8220;I don&#8217;t know if <a href="http://therumpus.net/2010/01/conversations-about-the-internet-5-anonymous-facebook-employee/?full=yes">this</a> is real, but it seems perfectly reasonable that all of Facebook is stored in a huge database that someone with the proper permissions can access and modify.  And it also makes sense that developers and others would need the ability to assume anyone&#8217;s identity.</p>
<p>Click through to Schneier&#8217;s site for a reference to the original material.</p>
<p>(Via <a href="http://www.schneier.com/blog/">Schneier on Security</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://polyphase.ca/2010/01/20/privacy-violations-by-facebook-employees/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A compelling replacement for make</title>
		<link>http://polyphase.ca/2009/11/19/a-compelling-replacement-for-make/</link>
		<comments>http://polyphase.ca/2009/11/19/a-compelling-replacement-for-make/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:42:54 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[OSS]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://polyphase.ca/?p=344</guid>
		<description><![CDATA[Having lived with make for over 20 years; I&#8217;ve decided that something has to be better. Turns out, there is something better. I&#8217;ve been enjoying getting to know both Python and scons together for the last few months. What a wonderful tool for building. There is a ton of information online, so I won&#8217;t add &#8230; </p><p><a class="more-link block-button" href="http://polyphase.ca/2009/11/19/a-compelling-replacement-for-make/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_349" class="wp-caption alignright" style="width: 70px"><a href="http://www.scons.org/"><img src="http://polyphase.ca/wordpress/wp-content/uploads/2009/11/SCons-Bricks.png" alt="SCons project logo" title="SCons-Bricks" width="60" height="58" class="size-full wp-image-349" /></a><p class="wp-caption-text">SCons</p></div><br />
Having lived with <code>make</code> for over 20 years; I&#8217;ve decided that something has to be better. Turns out, there is something better.<br />
I&#8217;ve been enjoying getting to know both <a href="http://python.org/">Python</a> and <code><a href="http://www.scons.org/">scons</a></code> together for the last few months.</p>
<p>What a wonderful tool for building. There is a ton of information online, so I won&#8217;t add to the mélé with my opinions.</p>
<p>Check it out : <a href="http://www.scons.org">scons.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://polyphase.ca/2009/11/19/a-compelling-replacement-for-make/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web developers outsmarting users (or not). Design assumptions that hurt.</title>
		<link>http://polyphase.ca/2009/11/17/design-assumptions/</link>
		<comments>http://polyphase.ca/2009/11/17/design-assumptions/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:58:19 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://polyphase.ca/?p=340</guid>
		<description><![CDATA[Website #FAILs. Lately I&#8217;ve noticed a lot of websites make crazy assumptions about my location. I was thinking it was geolocation gone wrong, but it appears that in general they are doing something completely illogical: they are using my language preference list to guess where I am. This amounts to assuming that all French speaking &#8230; </p><p><a class="more-link block-button" href="http://polyphase.ca/2009/11/17/design-assumptions/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Website #FAILs.</p>
<p>Lately I&#8217;ve noticed a lot of websites make crazy assumptions about my location. I was thinking it was geolocation gone wrong, but it appears that in general they are doing something completely illogical: they are using my <strong>language</strong> preference list to guess where I am.</p>
<p>This amounts to assuming that all French speaking people are in France, that all English speaking people are in England and so on.</p>
<p>What does RFC 2616 have to say about this?</p>
<blockquote><p>
14.4 Accept-Language</p>
<p>   The Accept-Language request-header field is similar to Accept, but<br />
   restricts the set of natural languages that are preferred as a<br />
   response to the request. Language tags are defined in section 3.10.<br />
   &#8230;
</p></blockquote>
<p>Nothing there about location? This is a classic assumption / layer violation in a design.</p>
<p>The worst offenders here are, by in large, financial institutions. When I visit ING Direct, they redirect me immediately to the Canadian login screen. Trouble is &#8212; I don&#8217;t have a Canadian account. Worse &#8212; <del datetime="2009-11-17T20:51:49+00:00">there is no button to override their error</del> the button to fix the problem is buried and two layers deep. Outsmarted by not too clever web developers.</p>
<p>Ouch. That hurts.</p>
<p>Wonder what would happen if I visited with a language preference set to en_DE or en_FR?</p>
]]></content:encoded>
			<wfw:commentRss>http://polyphase.ca/2009/11/17/design-assumptions/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>VMware Fusion linux guest os and host file sharing.</title>
		<link>http://polyphase.ca/2009/10/20/vmware-host-file-sharing/</link>
		<comments>http://polyphase.ca/2009/10/20/vmware-host-file-sharing/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 17:39:48 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://polyphase.ca/?p=337</guid>
		<description><![CDATA[I managed to install vmware tools into my guest OS (CentOS 5.2) using the manual install method, mounting the ISO image and then running the perl installer. So far, so good. However, the files are all mounted with the host OS uid/gid. There is likely a better solution, but given that the guest is a &#8230; </p><p><a class="more-link block-button" href="http://polyphase.ca/2009/10/20/vmware-host-file-sharing/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I managed to install vmware tools into my guest OS (CentOS 5.2) using the manual install method, mounting the ISO image and then running the perl installer. So far, so good.</p>
<p>However, the files are all mounted with the host OS uid/gid. There is likely a better solution, but given that the guest is a single user (effectively) environment, I just mapped the host fs to my guest OS uid/gid by editing the /etc/fstab file.<br />
<code><br />
# Beginning of the block added by the VMware software<br />
.host:/                 /mnt/hgfs               vmhgfs  defaults,ttl=5    0 0<br />
# End of the block added by the VMware software<br />
</code></p>
<p>Changes to :<br />
<code><br />
# Beginning of the block added by the VMware software<br />
.host:/                 /mnt/hgfs               vmhgfs  defaults,ttl=5,<span style="background:#fcc"> uid=500,gid=500</span>     0 0<br />
# End of the block added by the VMware software<br />
</code></p>
<p>The 500/500 comes from my id on the linux guest OS, NOT the host OS.</p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://polyphase.ca/2009/10/20/vmware-host-file-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

